Home> Products
NSK bearing Trading Co., Ltd
- Address4607-97th Street, Edmonton, Alberta T6E 5N9, Canada
- Phone(Working Time)52-3-674-80-80
- Phone(Nonworking Time)52-3-674-80-80
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| FYH UCTH207-21-230 bearing units | 7/8 in | -35 °F to +300 °F | 1-1/2 in | 50000 |
| INA PASE60-N bearing units | 3.1875 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| FYH UCFCX10-31E bearing units | 7203cyu/glp4-nachi | In Stock | 0.07 KGS | 17mm |
| FYH UCT308-24 bearing units | 3.4375 in | 3.7500 in | 13.6300 in | Non-Expansion Bearing (Fixed) |
| ISO UCT207 bearing units | 1.3125 in | 2150 lbf | 3.9375 in | 1080 lbf |
| SNR ESFA202 bearing units | Four-Bolt Base | Cast Iron | Split Pillow Block | 029176498244 |
| KOYO UCFC204 bearing units | 35 mm | 2150 lbf | 130 mm | 1080 lbf |
| FYH NANFL205-14 bearing units | 1.7500 in | 7889 lb | 6.1875 in | 5216 lb |
| KOYO UCSFL209H1S6 bearing units | 2.5000 in | 12900 lbf | 4.7244 in | 9000 lbf |
| SKF FYRP 1 15/16-3 bearing units | 30 mm | 8270 lbs | 62 mm | Not Rated |
| NACHI UCPX09 bearing units | 60 mm | 2.9100 in | 10.8300 in | Non-Expansion Bearing (Fixed) |
| FYH UCTH206-19-150 bearing units | 40.000 mm | 62.0000 mm | 24.00 mm | 0.64 mm |

