Home> Products
NSK bearing Trading Co., Ltd
- Address4607-97th Street, Edmonton, Alberta T6E 5N9, Canada
- Phone(Working Time)52-3-674-80-80
- Phone(Nonworking Time)52-3-674-80-80
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 105 mm x 153 mm x 50,5 mm 105 mm x 153 mm x 50,5 mm IKO GTRI 10515350 needle roller bearings | 4.5625 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| KOYO R63/30 needle roller bearings | 1-3/8 in | 75000 | 1-5/8 in | 3000 psi |
| FBJ K100X108X27 needle roller bearings | 1.8750 in | 2.8600 in | 3.5400 in | 3520 RPM |
| KOYO DL 35 16 needle roller bearings | 40 mm | 24.5 (250) Static 49 (500) | 44 mm | 0.4 m/s |
| 40 mm x 62 mm x 30 mm 40 mm x 62 mm x 30 mm ISO NA5908 needle roller bearings | 0.6250 in | 1000 lb | 1.3440 in | Grease |
| SKF K22x26x17 needle roller bearings | 3.1875 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| AST HK3038 needle roller bearings | 2.7500 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 8487900040.US |
| Timken AXK6085 needle roller bearings | 1.0000 in | 2150 lbf | 3.8906 in | 1080 lbf |
| Toyana KK68x75x32 needle roller bearings | 160 mm | -65 to +392 °F | 290 mm | Brass Cage |
| KOYO HJ-405228,2RS needle roller bearings | 0.3750 in | Stainless Steel Heat Treated | 0.8125 in | 440 C Stainless Steelheat Treated |
| NSK MFJ-3020 needle roller bearings | 6.1250 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 8487900040.US |
| NBS K 35x45x30 needle roller bearings | 0.3750 in | 9570 lb | 6 ° | 957 lb |

