Home>Products>Skf 608 Bearing>Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1)
Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1)
category
Skf 608 Bearing
INA (608/6082z/608 Bearing SPECIFICATIONS
Welcome to the Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1) online seller. NSK bearing Trading Co., Ltd 54 Flange O.D. H(φ) Available Volume Discount
- INA
(608/6082z/608
- Negotiation
- Negotiation
- NSK bearing Trading Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1)
- 30 mm
- 38 mm
- 25 mm
- h8
- H7
- 10 N/mm²
- 20 N/mm²
- 0.25 m/s
- 5 m/s
- 0.05
- 0.1
- 0.068 kg
INA (608/6082z/608 Specifications for Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1)
Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1) Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | R | d | G | L | E | S | F |
126082X/126133X | Gamet | - | 2,5 mm | 82,55 mm | - | - | - | - | 7,94 mm |
126082X/126133XC | Gamet | 138,8 mm | 2,5 mm | 82,55 mm | 13,5 mm | - | - | - | 7,94 mm |
126082X/126133XG | Gamet | - | 2,5 mm | 82,55 mm | - | 8 mm | - | - | 7,94 mm |
126082X/126133XH | Gamet | 138,88 mm | 2,5 mm | 82,55 mm | 13,5 mm | 8 mm | 21,12 mm | - | 7,94 mm |
126082X/126136X | Gamet | - | 2,5 mm | 82,55 mm | - | - | - | - | 7,94 mm |
126082X/126136XC | Gamet | 142,06 mm | 2,5 mm | 82,55 mm | 13,5 mm | - | - | - | 7,94 mm |
126082X/126136XG | Gamet | - | 2,5 mm | 82,55 mm | - | 8 mm | - | - | 7,94 mm |
126082X/126136XH | Gamet | 142,06 mm | 2,5 mm | 82,55 mm | 13,5 mm | 8 mm | 21,12 mm | - | 7,94 mm |
TAFI 608225 | IKO | - | - | 60 mm | - | - | - | 0,3 mm | - |
TAFI 608235 | IKO | - | - | 60 mm | - | - | - | 1 mm | - |
RF608230 | KOYO | - | - | 60 | - | - | - | - | - |
SKF NSK NTN Koyo Deep Groove Ball Bearing 606 604 608 Bearing Z Zz Washing Machine | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
SKF Deep Groove Ball Bearing 6309 6004 608 6201 6202 6203 6204 6205 6206 6207 6305 | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
Z3V3 Zv3 P6 P5 P4 Ball Bearing SKF 608z 608zz 608-2z/C3 | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
Deep Groove Ball Bearing 608RS 608-2rsh/C3 NACHI SKF Made in Italy NSK NTN Koyo NMB Timken | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
Original Packing SKF NSK NTN Ceramic Deep Groove Ball Bearing (608 608ZZ 608-2RS) | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
SKF/NSK Longboard Skate Bearing 608 Zz 608zz 608 2RS 608-2RS | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
SKF Bearing 608 Z Zz -2z 2rsh 2rsl /C3 Tn9 | d:30 mm; D:38 mm; B:25 mm; Tolerance shaft:h8; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.068 kg; |
Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1) Video
INA (608/6082z/608 INTERCHANGE
Skf 608 Bearing Part series (608/6082z/608 is a potential replacement for these common bearing part numbers:
(608/6082z/608
(608/6082z/608
(608/6082z/608
(608/6082z/608
(608/6082z/608
(608/6082z/608
(608/6082z/608
(608/6082z/608
Contact Us
- NSK bearing Trading Co., Ltd
- Address4607-97th Street, Edmonton, Alberta T6E 5N9, Canada
- Phone(Working Time)52-3-674-80-80
- Fax
INA (608/6082z/608 Technical Articles
what is nsk asia |
ntn bearing number and size chart pdf |
nsk rails table |
Skf 608 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Tapered Roller Thrust Bearings
- compact tapered roller bearing units
- NTN Bearing
- Abec 3 Bearing
- Ucf205 Bearing
- Ucp210 Bearing
- Skf 608 Bearing
- SKF Bearing Grease
- Turntable Bearings
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
Customers Who Viewed INA (608/6082z/608 Bearing Also Viewed
- SKF/NSK Longboard Skate Bearing 608 Zz 608zz 608 2RS 608-2RS
- SKF NSK NTN Koyo Deep Groove Ball Bearing 606 604 608 Bearing Z Zz Washing Machine
- SKF Bearing 608 Z Zz -2z 2rsh 2rsl /C3 Tn9
- SKF Deep Groove Ball Bearing 6309 6004 608 6201 6202 6203 6204 6205 6206 6207 6305
- Z3V3 Zv3 P6 P5 P4 Ball Bearing SKF 608z 608zz 608-2z/C3